PROPOSED PRICE CHANGES FROM CONSULTANCY SERVICES
- Hiring Charges for Geophysical Equipment in the country
| S/N | Type of Equipment | Large-scale Miners (TZS) | Price for Medium Miners and Government institutions | Price for Small Scale Miners & others (TZS) | Unit | 
|  | Ground Mag | 250,000 | 200,000 | 100,000 | 1 km | 
|  | Ground EM | 500,000 | 400,000 | 200,000 | 1 km | 
|  | Ground Radiometric | 150,000 | 100,000 | 50,000 | 1 km | 
|  | IP and ERT | 900,000 | 800,000 | 300,000 | 1 km | 
|  | VES | 750,000 | 700,000 | 200,000 | 1 sounding | 
|  | TEM | 400,000 | 300,000 | 200,000 | 1 sounding | 
|  | SP | 300,000 | 200,000 | 150,000 | 1 km | 
|  | Gravity | 50,000 | 40,000 | 30,000 | 1 station | 
|  | Seismic (Refraction) | 600,000 | 450,000 | 300,000 | 1 sounding | 
|  | Seismic (Reflection) | 600,000 | 450,000 | 300,000 | 1 km | 
|  | Bore Logging | 50,000 | 50,000 | 25,000 | 1 m | 
NB: Others include Individuals and Researchers
IP and ERT cost is based on profile and array (Pole-dipole) type at a move of 50 m and 12 dipoles any change will lead to cost changes accordingly to surveying specifications.
- Report Writing Prices
| S/N | For Large scale Miners | For Medium scale Miners | For Small Scale Miners/Governement Institution and Others (TZS) | 
|  | TZS 3,000,000 – 15,000,000 | TZS 3,000,000 – 10,000,000 | 1,000,000 – 1,500,000 | 
- Professional charges for experts
| Expert | Professional fees per day for Large scale Miners | Professional fees per day for Medium scale Miners / Goverment institution | Proposed professional fees per day for Small Scale Miners (TZS) | |
|  | Geoscientist | TZS 350,000 | TZS 280,000 | Government perdiem for Municipals and Cities rates | 
|  | Technician | 280,000 | 230,000 | Government perdiem for Municipals and Cities rates | 
|  | Driver to be deducted from Vehicle charges | TZS 200,000 | TZS 180,000 | Government perdiem for Municipals and Cities rates | 
- Motorvehicle and driver charges
| S/N | Vehicle and Driver for Medium and Large scale Miners | Vehicle and Driver for Small scale Miners | 
|  | TZS 350,000 per day and driver allowances inclusive | 300,000 per day and driver allowances inclusive | 
|  | Fuel costs shall be covered by the client | |
- Fee charges for experties abroad / overseas
| S/N | Expert | Professional fees overseas per day | 
|  | Geoscientist | Government per diem foreign | 
|  | Technician | Government per diem foreign | 
|  | Driver | Government per diem foreign | 
- Petrophysical Property measurements including sample preparations
| S/N | ITEM | TZS per Sample | 
| 1 | Magnetic susceptibility | 20,000 | 
| 2 | Remanent magnetization (none oriented sample) | 20,000 | 
| 3 | Remanent magnetization (oriented sample) | 30,000 | 
| 4 | Density | 10,000 | 
| 5 | Electrical conductivity / Resistivity | 15,000 | 


 
                        